Stable, fast, and versatile, the Alpha a6500 from Sony is an apt APS-C-format mirrorless camera well-suited for both photo and video applications. Revolving around a 24.2MP Exmor CMOS sensor and BIONZ X image processor, clean image quality is provided with a wide expandable sensitivity range to ISO 51200, along with accelerated readout speeds for internal 4K30 and Full HD 1080p120 video recording with full pixel readout. The processor further benefits videographers with the inclusion of an S&Q (Slow & Quick) Motion setting that permits capturing Full HD video at a variety of frame rates ranging from 1-120 fps.
Sony A6500 Specs
| Lens Mount | Sony E |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds Bulb Mode |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 301 Frames (JPEG) / 107 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| Self-Timer | 2/5/10-Second Delay |
| Recording Modes | AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/50i/59.94i [24 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/50i/59.94i [17 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] HD (1280 x 720) at 25p/29.97p [6 Mb/s] XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 169 |
| Autofocus Sensitivity | -1 to +20 EV |
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39″ |
| Viewfinder Resolution | 2,359,296 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
| Monitor Size | 3″ |
| Monitor Resolution | 921,600 Dot |
| Monitor Type | Tilting Touchscreen LCD |
| Built-In Flash | Yes |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number | 19.69′ / 6 m at ISO 100 |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi |
| GPS | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh |
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.1″ / 120 x 66.9 x 53.3 mm (Excluding Protrusions) |
| Weight | 15.98 oz / 453 g (Body with Battery and Memory) |


Reviews
There are no reviews yet.