HXR-MC2500 Sony Shoulder Mount AVCHD Camcorder
PRODUCT HIGHLIGHTS
- 1/4″ Exmor R CMOS Sensor
- 26.8mm Equivalent Wide-Angle Lens
- Records SD in DV AVI File
- OLED Viewfinder with 1.44 Million Dots
- Flip-Up 3″ LCD with 921k Dot Resolution
- Wi-Fi Connectivity with NFC
- Internal 32GB Flash Memory
- Sony Multi-Interface Hot Shoe
- BNC Connector on Composite Output
- SDXC/Memory Stick Card Slot
HXR-MC2500 Sony Specification
| Signal System | 1080/60i NTSC 480/60i |
| Image Device | 1/4″ Exmor R CMOS Sensor (back-illuminated) |
| Pixels | Total: 6,590,000 Effective: 6,140,000 (16:9); 4,600,000 (4:3) |
| Minimum Illumination | 1.6 lux: MAN setting: SS 1/30 sec, Iris F1.8, Gain 33 dB 0.8 lux: MAN setting: SS 1/15 sec, Iris F1.8, Gain 33 dB |
| Lens | |
|---|---|
| Zoom | Optical: 12x Clear Image Zoom: 24x Digital: 200x |
| Zoom Control | Servo/manual |
| Focal Length | f= 2.9 to 34.8 mm 35mm Equivalent 16:9: f= 26.8 to 321.6 mm 35mm Equivalent 4:3: f= 32.8 to 393.6 mm |
| Iris | f/1.8 to F3.4 — auto/manual selectable |
| Focusing Distance | Wide: 0.4″ / 10 mm to ∞ Telephoto: 31.5″ / 800 mm to ∞ |
| Focus Control | Auto/manual selectable |
| Image Stabilization | ON (Standard/ACTIVE)/OFF selectable, shift lens |
| Filter Diameter | 37 mm |
| Display | |
|---|---|
| LCD Monitor | 3″ LCD 921,000 dots |
| Viewfinder | 0.39″ OLED 1.44 million dots |
| Audio | |
|---|---|
| Audio Signal Format | HD: Linear PCM 2-channel; 16-bit, 48 kHz / Dolby Digital 2-channel, 16-bit, 48 kHz SD: Linear PCM 2-channel; 16-bit, 48 kHz |
| Built-In Microphone | Omni-directional stereo electret condenser microphone |
| Connectivity | |
|---|---|
| Outputs | 1 x HDMI 1 x Composite on BNC female 1 x Analog Audio on 2 x RCA female 1 x Headphone on 3.5 mm mini-jack |
| USB | 1 x USB 2.0 on mini-AB connector — for data transfer to a computer and connecting a USB mass storage device |
| Remote | 1 x LANC on 2.5 mm sub-mini |
| Accessory Shoe | 1 x Multi Interface Shoe 2 x Cold shoe |
| Built-In LED | |
|---|---|
| Luminous Intensity | 3.3′ / 1 m: 200 lux 1.6′ / 0.5 m: 800 lux |
| Lighting Angle | 30° |
| Color Temperature | 5,500K |
| Wi-Fi | |
|---|---|
| Protocol | IEEE 802.11 b/g/n |
| Frequency | 2.4 GHz |
| Security | WEP/WPA-PSK/WPA2-PSK |
| NFC | NFC Forum Type 3 Tag compliant |
If you want to buy HXR-MC2500 Sony Shoulder Mount AVCHD Camcorder then this is the right place for you.


Reviews
There are no reviews yet.