The Osmo Action is loaded with a wide range of high-resolution features within its tiny frame. It supports up to 4K60 HDR video recording, captures slow-motion video at rates up to 1080p240, utilizes DJI’s RockSteady Electronic Image Stabilization (EIS), and can also operate in time-lapse and hyperlapse modes. Still images can be captured in up to 12MP resolution in raw or JPG format, and when you rotate the camera 90° when taking stills, it will automatically change to Portrait mode. When recording in 4K30 format you can take advantage of the camera’s High Dynamic Range (HDR) support, and it features a wide dynamic range to ease transitions between light and dark. All stills and video are saved to a microSD card in a slot that supports microSD/SDHC/SDXC cards with a minimum of 30 Mb/s write speed and a maximum 256GB capacity.
DJI Osmo Action Specifications
| Sensor | 1-Chip 1/2.3″ CMOS |
| Sensor Resolution | 12 MP |
| Maximum Aperture | f/2.8 |
| Angle of View | Wide: 145° |
| System | NTSC/PAL |
| Recording Media | 1 x microSD, microSD/HC, microSD/HC/XC (256 GB Maximum) |
| Video Format | 4096 x 2160p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC) 4096 x 3072p at 24/25/30 fps (MP4/MOV via H.264/AVC) 3840 x 2160p at 24/25/30 fps (MP4/MOV via H.264/AVC) 3840 x 2880p at 24/25/30 fps (MP4/MOV via H.264/AVC) 1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps (MP4/MOV via H.264/AVC) 1280 x 720p at 200/240 fps (MP4/MOV via H.264/AVC) |
| Aspect Ratio | 16:9 4:3 |
| Slow Motion Mode | 240 fps Recorded at 1920 x 1080p 200 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p 240 fps Recorded at 1280 x 720p 200 fps Recorded at 1280 x 720p |
| Still Image Resolution | DNG / JPEG: 12 Megapixel, 4000 x 3000 |
| Audio Format | AAC |
| Sampling Frequency | AAC: 48.0 kHz |
| Display Type | LCD |
| Touchscreen | Yes |
| Screen Size | 2.25″ |
| Screen Resolution | 640 x 360 (325 Dots) |
| Aspect Ratio | 16:9 |
| Shutter Speed | 120 – 1/8000 Second (Photo, Video) |
| Photo ISO Range | 100 to 3200 (Manual) |
| Video ISO Range | 100 to 3200 (Manual) |
| Shooting Modes | Time-Lapse Movie |
| Self-Timer | 3, 10 Sec |
| Image Stabilization | Digital |
| Scene Modes | Preset: Yes |
| Waterproof Depth Rating | 36.1′ / 11.0 m (Camera) |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Wi-Fi | Yes |
| Tripod Mount | None |
| Inputs | 1 x USB 3.1 Type-C |
| Microphone Input | Yes |
| Battery | Rechargeable Lithium-Ion Battery Pack, 3.85-4.4 VDC, 1300 mAh Max Runtime: 2 Hours per Charge Battery Charge Time: 1 hours |
| Charging Method | USB |
| Charging Time | 1.5 Hours |
| Power Consumption | Operating: 5 W |
| Operating Temperature | 50 to 104°F / 10 to 40°C |
| Dimensions (W x H x D) | 2.6 x 1.7 x 1.4″ / 65.0 x 42.0 x 35.0 mm |
| Weight | 4.37 oz / 124 g |
| Package Weight | 0.695 lb |
| Box Dimensions (LxWxH) | 6.6 x 3.8 x 1.8″ |


Reviews
There are no reviews yet.